District Full Annual Full Monthly Reduced Annual Reduced Monthly Special Annual Special Monthly
01. Kenosha/Racine 271.40 23.12 135.96 11.83 67.98 6.17
02. Southwest 271.40 23.12 135.96 11.83 67.98 6.17
03. Madison 271.40 23.12 135.96 11.83 67.98 6.17
04. Milwaukee 279.40 23.78 139.96 12.16 69.98 6.33
05. Heart of Wisconsin 271.40 23.12 135.96 11.83 67.98 6.17
06. Fox Valley 279.40 23.78 139.96 12.16 69.98 6.33
07. La Crosse 279.40 23.78 139.96 12.16 69.98 6.33
08. Mid-State 271.40 23.12 135.96 11.83 67.98 6.17
09. Northeast 279.40 23.78 139.96 12.16 69.98 6.33
10. Eau Claire 279.40 23.78 139.96 12.16 69.98 6.33
11. Northwest 262.40 22.37 131.46 11.46 65.73 5.98
12. Lakeshore 271.40 23.12 135.96 11.83 67.98 6.17
13. Saint Croix Valley 271.40 23.12 135.96 11.83 67.98 6.17
14. Northern Lakes 262.40 22.37 131.46 11.46 65.73 5.98
15. Dodge County Area 262.40 22.37 131.46 11.46 65.73 5.98
16. Waukesha 271.40 23.12 135.96 11.83 67.98 6.17
Monthly payment plans are subject to a $0.50 monthly service fee, which is included in the monthly dues amount.
NOTE: $7.50 of the SNA member dues is for subscription to The American Nurse; $14 is for subscription to the American Journal of Nursing; $5.50 is for subscription to STAT Bulletin.